var p = 21;
var cnt = 0;
var s=0;
var t=0;
var h;
var arrlength = new Array();
arrlength[0] = 'images/collage.jpg';
arrlength[1] = 'images/Mumbai-450x299.jpg';
arrlength[2] = 'images/Assam-450x299.jpg';
arrlength[3] = 'images/Mehrauli.jpg';
arrlength[4] = 'images/Delhi.jpg';

arrlength[5] = 'images/Malegaon-Image5-.jpg';
arrlength[6] = 'images/Bangalore-Image1.jpg';
arrlength[7] = 'images/Ahmedabad.jpg';
arrlength[8] = 'images/Jaipur.jpg';
arrlength[9] = 'images/Ajmer-Sharif.jpg';

arrlength[10] = 'images/Samjhauta--Express-.jpg';
arrlength[11] = 'images/Varanasi-Image3.jpg';
arrlength[12] = 'images/Mumbai-train-Blast-071106-BP-05.jpg';
arrlength[13] = 'images/IISC-Bangalore.jpg';
arrlength[14] = 'images/Sarojini-Nagar.jpg';

arrlength[15] = 'images/Zaveri-Bazzar-Image7.jpg';
arrlength[16] = 'images/Ghatkopar.jpg';
arrlength[17] = 'images/Akshardham-temple.jpg';
arrlength[18] = 'images/Doda-massace.jpg';
arrlength[19] = 'images/Srinagar-Image6.jpg';
arrlength[20] = 'images/IC-814-Image2.jpg';





var arrtext = new Array();
arrtext[0] = "More than 20,000 people dead in the last 10 years. Cities struck again and again. The same old knee-jerk reactions by the government and security agencies, and then the same old complacency. Across the world, no people have seen terror like Indians have. The impact is not so much visible in the death tolls as it is on our minds and faces. Streets, restaurants, cinema halls, hotels, malls, parking lots, airports, railway stations-is there any place that's not on the terrorists' radar? Are we safe anywhere?";
arrtext[1] = "<b class='scrollblueboldtext'>Mumbai | November 26, 2008 </b> <br>Ten terrorists entered Mumbai from Karachi via sea and unleashed an indiscriminate gun-and-grenade attack, killing 195 people and injuring 300. Among the targets were Colaba's Leopold Cafe, Chhatrapati Shivaji Terminus, Metro cinema and the Taj and Oberoi luxury hotels, where the terrorists held hostages until being killed by commandos.";
arrtext[2] = "<b class='scrollblueboldtext'>Assam | October 30, 2008 </b> <br> A wave of explosions hit markets in Assam's main city Guwahati and the districts of Kokrajhar, Bongaigaon and Barpeta. At least 84 people were killed and 470 injured.";
arrtext[3] = "<b class='scrollblueboldtext'>Delhi | September 27, 2008</b> <br> Grieving relatives of a boy killed in a bomb blast at a flower market in Mehrauli. Two men dropped the bomb packed in a tiffin box inside the market and rode away.";
arrtext[4] = "<b class='scrollblueboldtext'>Delhi | September 13, 2008 </b> <br> Five synchronised blasts rocked the capital, including Gaffar Market in Karol Bagh, Greater Kailash market and two sites in Connaught Place. At least 30 people were killed and over 100 injured.";

arrtext[5] = "<b class='scrollblueboldtext'>Malegaon | September 29, 2008</b> <br> Two bombs went off in Malegaon, Maharashtra, killing seven people and injuring 70. The bombs were allegedly fitted in a motorcycle.";
arrtext[6] = "<b class='scrollblueboldtext'>Bangalore | July 25, 2008</b> <br>A series of low-intensity synchronised bombs shook India's IT hub, killing one person and injuring fifteen others. Among the areas where the explosions occurred were Adugodi, Madivala, Pantherpura and Nayandahalli.";
arrtext[7] = "<b class='scrollblueboldtext'>Ahmedabad | July 26, 2008 </b> <br> Twenty-one serial bomb blasts rocked Ahmedabad within 70 minutes, killing 56 people and injuring over 200.";
arrtext[8] = "<b class='scrollblueboldtext'>Jaipur | May 13, 2008</b> <br> Nine bomb blasts at various locations across Jaipur killed 63 people and injured 216. The bombs were timed to go off within 15 minutes.";
arrtext[9] = "<b class='scrollblueboldtext'>Ajmer Sharif | October 11, 2007</b> <br> Blood marks inside the shrine of Sufi saint Khwaja Moinuddin Chishti in Ajmer, Rajasthan. At least two pilgrims were killed and 17 injured in the blast targeting devotees.";

arrtext[10] = "<b class='scrollblueboldtext'>Samjhauta Express | February 18, 2007</b> <br> Bombs went off in two bogies of the Samjhauta Express, running between India and Pakistan, near Panipat, leaving 68 people dead and over 50 injured. Most of the victims were from Pakistan.";
arrtext[11] = "<b class='scrollblueboldtext'>Varanasi | March 7, 2006</b> <br> A series of blasts occurred across the temple city of Varanasi. At least 28 people were killed and over 100 injured. The crowded Sankat Mochan Hanuman Temple near Banaras Hindu University was the worst hit.";
arrtext[12] = "<b class='scrollblueboldtext'>Mumbai | July 11, 2006</b> <br> Investigators inspect a damaged compartment of a suburban train near Bandra station. Seven bomb blasts hit Mumbai's suburban rail network within a span of 11 minutes, killing 187 people and injuring over 700.";
arrtext[13] = "<b class='scrollblueboldtext'>IISC, Bangalore | December 28, 2005</b> <br>A car damaged by bullets during the shooting at the Indian Institute of Science in Bangalore. One person was killed and four were injured when terrorists opened indiscriminate fire inside the campus.";
arrtext[14] = "<b class='scrollblueboldtext'>Delhi | October 29, 2005</b> <br> Firemen at the Sarojini Nagar market, one of the three areas of Delhi rocked by serial bomb blasts just ahead of Diwali. Bombs also went off in Paharganj and on a bus in Govindpuri. Fifty-five people were killed.";

arrtext[15] = "<b class='scrollblueboldtext'>Mumbai | August 25, 2003</b> <br> Two blasts rocked the Gateway of India and Zaveri Bazaar, killing 52 people and injuring more than 160. RDX was planted in taxis parked at both the places.";
arrtext[16] = "<b class='scrollblueboldtext'>Mumbai | June 29, 2003</b> <br> Four persons were killed and 32 injured when a powerful blast ripped apart a BEST bus in Ghatkopar, Mumbai.";
arrtext[17] = "<b class='scrollblueboldtext'>Akshardham temple, Gandhinagar | September 24, 2002</b> <br>The body of a terrorist shot dead by security forces after the attack on Akshardham temple. Thirty people were killed and 100 injured.";
arrtext[18] = "<b class='scrollblueboldtext'>Doda | July 22, 2001</b> <br>Farooq Abdullah, then Chief Minister of Jammu and Kashmir, looks at the bodies of the Doda massacre victims. Fifteen villagers were dragged out of their homes by terrorists and shot dead.";
arrtext[19] = "<b class='scrollblueboldtext'>J&K Assembly | October 1, 2001</b> <br>Terrorists carried out an attack on the Jammu and Kashmir Assembly complex in Srinagar, using a car bomb and four suicide bombers. Thirty-eight people, including the four bombers, were killed in the attack. Seventy others were injured.";
arrtext[20] = "<b class='scrollblueboldtext'>IC-814 hijack | December 24, 1999</b> <br>The Indian Airlines flight IC-814 was hijacked from Kathmandu and taken to Kandahar in Afghanistan. Over 180 hostages were released after seven days of captivity in exchange for three terrorists released by India. Rupin Katyal, one of the passengers, was stabbed to death by the terrorists for resisting them.";


var q = p*3;

function vshow(c)
{
if(c=='n')
  
 {
	 s=s%p;
 cnt=cnt+1;
 s=cnt;
 t=cnt*3;
s=s%p;
for(cnt=s; cnt<=s && cnt<p; cnt++)
 {document.i1.src=arrlength[cnt%p];
 document.getElementById("text1").innerHTML=arrtext[cnt%p];
 
 t=t+3;
 t=t%q;
break;
}
 } 
  
 else 
{
s=s%p;
s=cnt-1;
if(s<0)
{
	if(s == -2)
		s=p-2;
	else
		s=p-1;
}
s=s%p;
 
   t=t-1;
   if(t<0)
   {t=q-1}
   t=t%q;
   
  for(cnt=s; cnt>=s && cnt<p; cnt--)
  {
     document.i1.src=arrlength[(cnt+p)%p];
 document.getElementById("text1").innerHTML=arrtext[(cnt+p)%p];
  t=t-2;
  break;
 }
}
}

